<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Market Playground</title>
	<atom:link href="http://marketplayground.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketplayground.com</link>
	<description>Welcome to The Playground!</description>
	<lastBuildDate>Mon, 21 May 2012 11:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Robert Reich: How Odd that Mitt Romney’s Smitten with Bill Clinton by carol young</title>
		<link>http://marketplayground.com/2012/05/18/robert-reich-how-odd-that-mitt-romney%e2%80%99s-smitten-with-bill-clinton/comment-page-1/#comment-15544</link>
		<dc:creator>carol young</dc:creator>
		<pubDate>Mon, 21 May 2012 11:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=21806#comment-15544</guid>
		<description>The one ticket America needs,is Mitt Romney for President of the United
States in 2012,and Bill Clinton for Vice President of the United States
in 2012.WOW! This would be PERFECT!!!</description>
		<content:encoded><![CDATA[<p>The one ticket America needs,is Mitt Romney for President of the United<br />
States in 2012,and Bill Clinton for Vice President of the United States<br />
in 2012.WOW! This would be PERFECT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Facebook (NASDAQ:FB) IPO: Don&#8217;t Believe The Hype by Q</title>
		<link>http://marketplayground.com/2012/05/18/the-facebook-nasdaqfb-ipo-dont-believe-the-hype/comment-page-1/#comment-15340</link>
		<dc:creator>Q</dc:creator>
		<pubDate>Fri, 18 May 2012 18:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=21810#comment-15340</guid>
		<description>Yet why do so many companies have their pages on Facebook?

During the last Super Bowl, companies didn&#039;t show their corporate URL in their ads, they instead showed URL&#039;s of the form facebook.com/myCompanyName.

It seems like so many companies are directing their marketing efforts towards Facebook instead of their own sites.  I&#039;m not quite ready to write off Facebook just yet.</description>
		<content:encoded><![CDATA[<p>Yet why do so many companies have their pages on Facebook?</p>
<p>During the last Super Bowl, companies didn&#8217;t show their corporate URL in their ads, they instead showed URL&#8217;s of the form facebook.com/myCompanyName.</p>
<p>It seems like so many companies are directing their marketing efforts towards Facebook instead of their own sites.  I&#8217;m not quite ready to write off Facebook just yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Reich: How Odd that Mitt Romney’s Smitten with Bill Clinton by Uma Spankhurst</title>
		<link>http://marketplayground.com/2012/05/18/robert-reich-how-odd-that-mitt-romney%e2%80%99s-smitten-with-bill-clinton/comment-page-1/#comment-15321</link>
		<dc:creator>Uma Spankhurst</dc:creator>
		<pubDate>Fri, 18 May 2012 15:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=21806#comment-15321</guid>
		<description>Wow, he really got to you. But thanks for these admissions:

&quot;The Obama administration has been far friendlier to business than Bill Clinton ever dreamed of. Obama bailed out Wall Street, no strings attached. He bailed out General Motors (NYSE:GM) and Chrysler. His healthcare law creates giant benefits for Big Pharma and big insurance. By contrast, business hated Clinton’s major initiatives, such as the Family and Medical Leave Act.&quot;

I&#039;m sure you&#039;ll be quoted endlessly on this from now to the election. Way to sell your candidate. Bookmarked.</description>
		<content:encoded><![CDATA[<p>Wow, he really got to you. But thanks for these admissions:</p>
<p>&#8220;The Obama administration has been far friendlier to business than Bill Clinton ever dreamed of. Obama bailed out Wall Street, no strings attached. He bailed out General Motors (NYSE:GM) and Chrysler. His healthcare law creates giant benefits for Big Pharma and big insurance. By contrast, business hated Clinton’s major initiatives, such as the Family and Medical Leave Act.&#8221;</p>
<p>I&#8217;m sure you&#8217;ll be quoted endlessly on this from now to the election. Way to sell your candidate. Bookmarked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Facebook (NASDAQ:FB) IPO: Don&#8217;t Believe The Hype by W</title>
		<link>http://marketplayground.com/2012/05/18/the-facebook-nasdaqfb-ipo-dont-believe-the-hype/comment-page-1/#comment-15320</link>
		<dc:creator>W</dc:creator>
		<pubDate>Fri, 18 May 2012 15:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=21810#comment-15320</guid>
		<description>Bubble is bubble.
faspam will have its bankrupt in the near future.</description>
		<content:encoded><![CDATA[<p>Bubble is bubble.<br />
faspam will have its bankrupt in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Reich: How Odd that Mitt Romney’s Smitten with Bill Clinton by Malc</title>
		<link>http://marketplayground.com/2012/05/18/robert-reich-how-odd-that-mitt-romney%e2%80%99s-smitten-with-bill-clinton/comment-page-1/#comment-15317</link>
		<dc:creator>Malc</dc:creator>
		<pubDate>Fri, 18 May 2012 15:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=21806#comment-15317</guid>
		<description>If Romney insists on preferring Clinton to Bush, Obama should steal his thunder and run with Hillary instead of the cynically superstitious Biden.</description>
		<content:encoded><![CDATA[<p>If Romney insists on preferring Clinton to Bush, Obama should steal his thunder and run with Hillary instead of the cynically superstitious Biden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JPMorgan Chase (NYSE:JPM) Shows Why Volcker Rule Has No Teeth by kafantaris</title>
		<link>http://marketplayground.com/2012/05/13/jpmorgan-chase-nysejpm-shows-why-volcker-rule-has-no-teeth/comment-page-1/#comment-15064</link>
		<dc:creator>kafantaris</dc:creator>
		<pubDate>Mon, 14 May 2012 18:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=21481#comment-15064</guid>
		<description>The derivative hedging game played by JPMorgan Chase is no different than that played by AIG in 2008. 
Yet, Jamie Dimon tells us that Chase had merely “made a terrible, egregious mistake.”  
He might as well have said that Chase was wrong in raising in a game of poker, when it would have been more prudent and folded.  But why was Chase busy gambling in the first place -- right after our economic meltdown, and while fighting government regulation?
One answer is because Chase could bear the gambling losses. 
That’s right.  With $2 trillion at hand, Chase can yawn when $3 billion goes down the tube.
Nonetheless, Dimon tells us that he sees no problem with the government dismantling big failing banks.  This is nice to know because the government should start dismantling big banks before they fail -- and before they have another chance to take us down with them.
The important lesson then from this Chase episode is not that stringent regulations are needed to reign in on derivatives, but that banks big enough to take huge hits standing up are ripe enough for us to chop down to size.</description>
		<content:encoded><![CDATA[<p>The derivative hedging game played by JPMorgan Chase is no different than that played by AIG in 2008.<br />
Yet, Jamie Dimon tells us that Chase had merely “made a terrible, egregious mistake.”<br />
He might as well have said that Chase was wrong in raising in a game of poker, when it would have been more prudent and folded.  But why was Chase busy gambling in the first place &#8212; right after our economic meltdown, and while fighting government regulation?<br />
One answer is because Chase could bear the gambling losses.<br />
That’s right.  With $2 trillion at hand, Chase can yawn when $3 billion goes down the tube.<br />
Nonetheless, Dimon tells us that he sees no problem with the government dismantling big failing banks.  This is nice to know because the government should start dismantling big banks before they fail &#8212; and before they have another chance to take us down with them.<br />
The important lesson then from this Chase episode is not that stringent regulations are needed to reign in on derivatives, but that banks big enough to take huge hits standing up are ripe enough for us to chop down to size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dendreon (NASDAQ:DNDN) Dip: Should Investors Jump In Or Out? by satv</title>
		<link>http://marketplayground.com/2012/05/09/the-dendreon-nasdaqdndn-dip-should-investors-jump-in-or-out/comment-page-1/#comment-14898</link>
		<dc:creator>satv</dc:creator>
		<pubDate>Thu, 10 May 2012 00:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=21297#comment-14898</guid>
		<description>There were no genuine investors begging for rise,I think there were Hedge fund shorts who bought at 865 last time with the help of SA PIMP downer.Those cheaters exit before the results.I believe that DNDN will hit 6 before the June Job reports.It can only tick up if the pumpers keep on shooting up from 851 with take over chatter old fashioned team.Amrn is also following the fake pattern so far.</description>
		<content:encoded><![CDATA[<p>There were no genuine investors begging for rise,I think there were Hedge fund shorts who bought at 865 last time with the help of SA PIMP downer.Those cheaters exit before the results.I believe that DNDN will hit 6 before the June Job reports.It can only tick up if the pumpers keep on shooting up from 851 with take over chatter old fashioned team.Amrn is also following the fake pattern so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why We Are Not Starting A Major Market Correction by Daily LIBOR Rate Forecast</title>
		<link>http://marketplayground.com/2012/05/09/why-we-are-not-starting-a-major-market-correction/comment-page-1/#comment-14896</link>
		<dc:creator>Daily LIBOR Rate Forecast</dc:creator>
		<pubDate>Wed, 09 May 2012 21:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=21338#comment-14896</guid>
		<description>Very interesting article - that earnings vs. treasuries chart is dramatic!  I think it is only another 6-8 months before the long rise in rates begins.</description>
		<content:encoded><![CDATA[<p>Very interesting article &#8211; that earnings vs. treasuries chart is dramatic!  I think it is only another 6-8 months before the long rise in rates begins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping an Eye on the Dollar for Stock Direction by Judy</title>
		<link>http://marketplayground.com/2012/05/04/keeping-an-eye-on-the-dollar-for-stock-direction/comment-page-1/#comment-14762</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Sun, 06 May 2012 17:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=21094#comment-14762</guid>
		<description>please let me know when to me TZa or TNA</description>
		<content:encoded><![CDATA[<p>please let me know when to me TZa or TNA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Reich: The Economy Has Stalled by stockmjb</title>
		<link>http://marketplayground.com/2012/05/04/robert-reich-the-economy-has-stalled/comment-page-1/#comment-14692</link>
		<dc:creator>stockmjb</dc:creator>
		<pubDate>Fri, 04 May 2012 17:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=21131#comment-14692</guid>
		<description>The unemployment rate dropped because more people dropped out of the labor force, too discouraged to look for work.

Obama has never run a business, why should he be running America?  Time to wake-up and get a REAL BUSINESS person in charge!</description>
		<content:encoded><![CDATA[<p>The unemployment rate dropped because more people dropped out of the labor force, too discouraged to look for work.</p>
<p>Obama has never run a business, why should he be running America?  Time to wake-up and get a REAL BUSINESS person in charge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday&#8217;s Market Roundup: Facebook, YHOO, AOL, MSFT, IMSC, CTSO, CPST, SPPI, AMRN, CLDX, AMPE, KERX by Allocator</title>
		<link>http://marketplayground.com/2012/04/10/tuesdays-market-roundup-facebook-yhoo-aol-msft-imsc-ctso-cpst-sppi-amrn-cldx-ampe-kerx/comment-page-1/#comment-13391</link>
		<dc:creator>Allocator</dc:creator>
		<pubDate>Sun, 15 Apr 2012 16:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=19777#comment-13391</guid>
		<description>The pharmaceutical companies that survive a serious clinical meltdown often have profitable products in the market place and cash on the balance sheet. Spectrum has both. However, considerable investor concern is focused at the moment on Fusilev, the companies popular and highly profitable medication. The profit associated with levoleucovorin is based on a shortage of the alternative leucovorin, a cheaper generic and much less expensive medication. The pivotal point of analysis for investors and Spectrum is when, if ever, the generic version will become available again in sufficient quantities to make a dent in Fusilev sales? Well, the technology and raw materials are available to ramp-up leucovorin immediately, but I believe, that pharmaceutical companies that woud make the generic version are looking at the evolution of oncological science and are speculating that leucovorin- a medication that had been around for decades - will not be financially viable in coming years, as this treatment is surpassed by other biological approaches including fully-human radio-labeled antibodies. In fact, members of congress are looking to introduce something like an orphan-drug status for certain medications like leucovorin that are in shortage. Congressional action may take several quarters, and without financial incentives, I don’t believe enough leucovorin will become available to dent Fusilev sales in 2012. This being said, I believe Spectrum will have enough time – with its other medications and initiatives to gradually move away from Fusilev as the primary driver of corporate profitability. I believe as additional business news becomes available, investor sentiment will probably turn positive on Spectrum’s prospects once again, as the company has the current products, profits and the cash to survive the clinical failure with Apaziquone.</description>
		<content:encoded><![CDATA[<p>The pharmaceutical companies that survive a serious clinical meltdown often have profitable products in the market place and cash on the balance sheet. Spectrum has both. However, considerable investor concern is focused at the moment on Fusilev, the companies popular and highly profitable medication. The profit associated with levoleucovorin is based on a shortage of the alternative leucovorin, a cheaper generic and much less expensive medication. The pivotal point of analysis for investors and Spectrum is when, if ever, the generic version will become available again in sufficient quantities to make a dent in Fusilev sales? Well, the technology and raw materials are available to ramp-up leucovorin immediately, but I believe, that pharmaceutical companies that woud make the generic version are looking at the evolution of oncological science and are speculating that leucovorin- a medication that had been around for decades &#8211; will not be financially viable in coming years, as this treatment is surpassed by other biological approaches including fully-human radio-labeled antibodies. In fact, members of congress are looking to introduce something like an orphan-drug status for certain medications like leucovorin that are in shortage. Congressional action may take several quarters, and without financial incentives, I don’t believe enough leucovorin will become available to dent Fusilev sales in 2012. This being said, I believe Spectrum will have enough time – with its other medications and initiatives to gradually move away from Fusilev as the primary driver of corporate profitability. I believe as additional business news becomes available, investor sentiment will probably turn positive on Spectrum’s prospects once again, as the company has the current products, profits and the cash to survive the clinical failure with Apaziquone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectrum Pharmaceuticals, Inc. (NASDAQ:SPPI): Making Moves That Could Benefit The Short And Long Term by Allocator</title>
		<link>http://marketplayground.com/2012/04/08/spectrum-pharmaceuticals-inc-nasdaqsppi-making-moves-that-could-benefit-the-short-and-long-term/comment-page-1/#comment-13388</link>
		<dc:creator>Allocator</dc:creator>
		<pubDate>Sun, 15 Apr 2012 15:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=19660#comment-13388</guid>
		<description>The pharmaceutical companies that survive a serious clinical meltdown often have profitable products in the market place and cash on the balance sheet. Spectrum has both. However, considerable investor concern is focused at the moment on Fusilev, the companies popular and highly profitable medication. The profit associated with levoleucovorin is based on a shortage of the alternative leucovorin, a cheaper generic and much less expensive medication. The pivotal point of analysis for investors and Spectrum is when, if ever, the generic version will become available again in sufficient quantities to make a dent in Fusilev sales? Well, the technology and raw materials are available to ramp-up leucovorin immediately, but I believe, that pharmaceutical companies that woud make the generic version are looking at the evolution of oncological science and are speculating that leucovorin- a medication that had been around for decades - will not be financially viable in coming years, as this treatment is surpassed by other biological approaches including fully-human radio-labeled antibodies. In fact, members of congress are looking to introduce something like an orphan-drug status for certain medications like leucovorin that are in shortage. Congressional action may take several quarters, and without financial incentives, I don’t believe enough leucovorin will become available to dent Fusilev sales in 2012. This being said, I believe Spectrum will have enough time – with its other medications and initiatives to gradually move away from Fusilev as the primary driver of corporate profitability. I believe as additional business news becomes available, investor sentiment will probably turn positive on Spectrum’s prospects once again, as the company has the current products, profits and the cash to survive the clinical failure with Apaziquone.</description>
		<content:encoded><![CDATA[<p>The pharmaceutical companies that survive a serious clinical meltdown often have profitable products in the market place and cash on the balance sheet. Spectrum has both. However, considerable investor concern is focused at the moment on Fusilev, the companies popular and highly profitable medication. The profit associated with levoleucovorin is based on a shortage of the alternative leucovorin, a cheaper generic and much less expensive medication. The pivotal point of analysis for investors and Spectrum is when, if ever, the generic version will become available again in sufficient quantities to make a dent in Fusilev sales? Well, the technology and raw materials are available to ramp-up leucovorin immediately, but I believe, that pharmaceutical companies that woud make the generic version are looking at the evolution of oncological science and are speculating that leucovorin- a medication that had been around for decades &#8211; will not be financially viable in coming years, as this treatment is surpassed by other biological approaches including fully-human radio-labeled antibodies. In fact, members of congress are looking to introduce something like an orphan-drug status for certain medications like leucovorin that are in shortage. Congressional action may take several quarters, and without financial incentives, I don’t believe enough leucovorin will become available to dent Fusilev sales in 2012. This being said, I believe Spectrum will have enough time – with its other medications and initiatives to gradually move away from Fusilev as the primary driver of corporate profitability. I believe as additional business news becomes available, investor sentiment will probably turn positive on Spectrum’s prospects once again, as the company has the current products, profits and the cash to survive the clinical failure with Apaziquone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constant Contact (NASDAQ:CTCT): Groupon (NASDAQ:GRPN) Without the Accounting Follies by Dennis Einspahr</title>
		<link>http://marketplayground.com/2012/04/03/constant-contact-nasdaqctct-groupon-nasdaqgrpn-without-the-accounting-follies/comment-page-1/#comment-12763</link>
		<dc:creator>Dennis Einspahr</dc:creator>
		<pubDate>Wed, 04 Apr 2012 00:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=19323#comment-12763</guid>
		<description>Yeah, I signed up for constant contact to get $20, cashed my refund check and never looked at the deals. Since I am being included in that 500k &quot;subscribers&quot; how many people like me are &quot;subscribers&quot; to Constant Contact? Everyone fudges their numbers, get used to it.</description>
		<content:encoded><![CDATA[<p>Yeah, I signed up for constant contact to get $20, cashed my refund check and never looked at the deals. Since I am being included in that 500k &#8220;subscribers&#8221; how many people like me are &#8220;subscribers&#8221; to Constant Contact? Everyone fudges their numbers, get used to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday Stock Roundup: ILMN, KERX, HGSI, AMLN, SIRI, BVTI, ABPI, TTNP, NRIFF by Tom Johnson</title>
		<link>http://marketplayground.com/2012/04/03/tuesday-stock-roundup-ilmn-kerx-hgsi-amln-siri-bvti-abpi-ttnp-nriff/comment-page-1/#comment-12755</link>
		<dc:creator>Tom Johnson</dc:creator>
		<pubDate>Tue, 03 Apr 2012 16:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=19374#comment-12755</guid>
		<description>AMLN should go back to $22 or less for it to be more attractive to potential Buyers!</description>
		<content:encoded><![CDATA[<p>AMLN should go back to $22 or less for it to be more attractive to potential Buyers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Market Index Gains 52% in Q1: MM, AUGT, ETAK, GLUU, MITK, VELT by Hank</title>
		<link>http://marketplayground.com/2012/04/01/mobile-market-index-gains-52-in-q1-mm-augt-etak-gluu-mitk-velt/comment-page-1/#comment-12716</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Mon, 02 Apr 2012 15:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=19276#comment-12716</guid>
		<description>Take a look at Oslo listed Opera Software, the leading mobile software (Opera Mini, Opera Mobile) and mobile advertising platform (through AdMarvel, Mobile Theory, 4th Screen) supplier globally. The company has very healthy growth rates, impressive profitability and solid balance sheet. It seems quite undervalued compared to other names in the group, and waiting to be discovered by investor community internationally...</description>
		<content:encoded><![CDATA[<p>Take a look at Oslo listed Opera Software, the leading mobile software (Opera Mini, Opera Mobile) and mobile advertising platform (through AdMarvel, Mobile Theory, 4th Screen) supplier globally. The company has very healthy growth rates, impressive profitability and solid balance sheet. It seems quite undervalued compared to other names in the group, and waiting to be discovered by investor community internationally&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beware: Facebook IPO, Other Frauds Are Making The Rounds &#8212; Video by Gopal Das</title>
		<link>http://marketplayground.com/2012/03/29/beware-facebook-ipo-other-frauds-are-making-the-rounds-video/comment-page-1/#comment-12665</link>
		<dc:creator>Gopal Das</dc:creator>
		<pubDate>Sun, 01 Apr 2012 11:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=19109#comment-12665</guid>
		<description>Facebook scams or any other kinds, I think everybody should check Scam Detector, an app that Apple released recently. They have hundreds and hundreds of scams exposed, in several industries. For those interested, the app has an online presence as well: www.scam-detector.com</description>
		<content:encoded><![CDATA[<p>Facebook scams or any other kinds, I think everybody should check Scam Detector, an app that Apple released recently. They have hundreds and hundreds of scams exposed, in several industries. For those interested, the app has an online presence as well: <a href="http://www.scam-detector.com" rel="nofollow">http://www.scam-detector.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beware: Facebook IPO, Other Frauds Are Making The Rounds &#8212; Video by George</title>
		<link>http://marketplayground.com/2012/03/29/beware-facebook-ipo-other-frauds-are-making-the-rounds-video/comment-page-1/#comment-12610</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 31 Mar 2012 00:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=19109#comment-12610</guid>
		<description>Bernie Madoff made a lot of money and also screwed a lot of people out of their money with his ponzi scheme. If you don&#039;t know about the Madoff Ponzi scheme, this article gives a great explanation on it.

http://explainlikeakid.blogspot.com/2011/10/bernie-madoffs-ponzi-scheme.html</description>
		<content:encoded><![CDATA[<p>Bernie Madoff made a lot of money and also screwed a lot of people out of their money with his ponzi scheme. If you don&#8217;t know about the Madoff Ponzi scheme, this article gives a great explanation on it.</p>
<p><a href="http://explainlikeakid.blogspot.com/2011/10/bernie-madoffs-ponzi-scheme.html" rel="nofollow">http://explainlikeakid.blogspot.com/2011/10/bernie-madoffs-ponzi-scheme.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why mREITs Aren&#8217;t as Risky as You Might Think: AGNC, CMO, ANH, HTS, NLY by whisperonthewind</title>
		<link>http://marketplayground.com/2012/03/28/why-mreits-arent-as-risky-as-you-might-think-agnc-cmo-anh-hts-nly/comment-page-1/#comment-12600</link>
		<dc:creator>whisperonthewind</dc:creator>
		<pubDate>Fri, 30 Mar 2012 19:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=18936#comment-12600</guid>
		<description>THIS grandma had all of these throughout most of the last 4 years (yes, 2008 through the current day), among others.  Most were bought early on, before I really knew much about buying stocks.  (might mention I&#039;m also a widow...) I&#039;ve done okay, even going so far as to give my kids (&#039;heirs&#039;) a bit for Christmas a couple years running now.  I figure it works as a base to teach them that stocks DO go up, especially after the last few years, and that stocks DO pay.  It also helps teach them that what goes up may come down, often does, and to wait and see what happens, to keep in mind what happens on an ex-date, what happens shortly before and shortly after, and how it all goes together.

These stocks, along with a few more stable (aka boring) stocks, are giving them a much better education than any stock advisor can, with a return that is much more rewarding.  And with any luck, these will be around in some form in the future, so I can leave some (and maybe give some) to my grandkids.  Without that luck, at least I can say I&#039;ve had a hell of a ride!</description>
		<content:encoded><![CDATA[<p>THIS grandma had all of these throughout most of the last 4 years (yes, 2008 through the current day), among others.  Most were bought early on, before I really knew much about buying stocks.  (might mention I&#8217;m also a widow&#8230;) I&#8217;ve done okay, even going so far as to give my kids (&#8216;heirs&#8217;) a bit for Christmas a couple years running now.  I figure it works as a base to teach them that stocks DO go up, especially after the last few years, and that stocks DO pay.  It also helps teach them that what goes up may come down, often does, and to wait and see what happens, to keep in mind what happens on an ex-date, what happens shortly before and shortly after, and how it all goes together.</p>
<p>These stocks, along with a few more stable (aka boring) stocks, are giving them a much better education than any stock advisor can, with a return that is much more rewarding.  And with any luck, these will be around in some form in the future, so I can leave some (and maybe give some) to my grandkids.  Without that luck, at least I can say I&#8217;ve had a hell of a ride!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday&#8217;s News &amp; Stock Market Roundup: CNDO, RIMM, ONTY, AGEN, AMLN by Tom Shawn</title>
		<link>http://marketplayground.com/2012/03/30/fridays-news-stock-market-roundup-cndo-rimm-onty-agen-amln/comment-page-1/#comment-12598</link>
		<dc:creator>Tom Shawn</dc:creator>
		<pubDate>Fri, 30 Mar 2012 19:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=19120#comment-12598</guid>
		<description>AMLN at this point has left the station. Wait for the next one like DNDN to go back up to $25</description>
		<content:encoded><![CDATA[<p>AMLN at this point has left the station. Wait for the next one like DNDN to go back up to $25</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday&#8217;s News &amp; Stock Market Roundup: CNDO, RIMM, ONTY, AGEN, AMLN by Tom Shawn</title>
		<link>http://marketplayground.com/2012/03/30/fridays-news-stock-market-roundup-cndo-rimm-onty-agen-amln/comment-page-1/#comment-12597</link>
		<dc:creator>Tom Shawn</dc:creator>
		<pubDate>Fri, 30 Mar 2012 19:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=19120#comment-12597</guid>
		<description>Insiders are selling their shares at current Prices and Bristol Meyers are backing out from $22/Share Offer. If I were you I get out while the going is good because $22/Share offer doesn&#039;t mean $25/Share Price</description>
		<content:encoded><![CDATA[<p>Insiders are selling their shares at current Prices and Bristol Meyers are backing out from $22/Share Offer. If I were you I get out while the going is good because $22/Share offer doesn&#8217;t mean $25/Share Price</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunvalley Solar (SSOL): A Penny Stock With Real Potential To Shine by Sunvalley Solar (SSOL): A Penny Stock With Real Potential To Shine - Trade Forex, Futures, Stocks, Commodities or any market - Forex Trading</title>
		<link>http://marketplayground.com/2012/03/26/sunvalley-solar-ssol-a-penny-stock-with-real-potential-to-shine/comment-page-1/#comment-12472</link>
		<dc:creator>Sunvalley Solar (SSOL): A Penny Stock With Real Potential To Shine - Trade Forex, Futures, Stocks, Commodities or any market - Forex Trading</dc:creator>
		<pubDate>Tue, 27 Mar 2012 16:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=18615#comment-12472</guid>
		<description>[...] Sunvalley Solar (SSOL): A Penny Stock With Real Potential To Shine Sunvalley Solar&#039;s present stock share price of $ 0.0026 a share could very well prove to be an absolute steal. Investors and traders who are waiting to see the money in the 10-K on March 30th, or the Q1 report on May 15th, may miss out on substantial &#8230; Read more on Market Playground [...]</description>
		<content:encoded><![CDATA[<p>[...] Sunvalley Solar (SSOL): A Penny Stock With Real Potential To Shine Sunvalley Solar&#039;s present stock share price of $ 0.0026 a share could very well prove to be an absolute steal. Investors and traders who are waiting to see the money in the 10-K on March 30th, or the Q1 report on May 15th, may miss out on substantial &#8230; Read more on Market Playground [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunvalley Solar (SSOL): A Penny Stock With Real Potential To Shine by Sunvalley Solar (SSOL): A Penny Stock With Real Potential To Shine - Market Playground &#124; San Diego Tech Companies to Watch in 2012</title>
		<link>http://marketplayground.com/2012/03/26/sunvalley-solar-ssol-a-penny-stock-with-real-potential-to-shine/comment-page-1/#comment-12440</link>
		<dc:creator>Sunvalley Solar (SSOL): A Penny Stock With Real Potential To Shine - Market Playground &#124; San Diego Tech Companies to Watch in 2012</dc:creator>
		<pubDate>Mon, 26 Mar 2012 19:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=18615#comment-12440</guid>
		<description>[...] Market Playground [...]</description>
		<content:encoded><![CDATA[<p>[...] Market Playground [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunvalley Solar (SSOL): A Penny Stock With Real Potential To Shine by Nitros</title>
		<link>http://marketplayground.com/2012/03/26/sunvalley-solar-ssol-a-penny-stock-with-real-potential-to-shine/comment-page-1/#comment-12428</link>
		<dc:creator>Nitros</dc:creator>
		<pubDate>Mon, 26 Mar 2012 17:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://marketplayground.com/?p=18615#comment-12428</guid>
		<description>Nice article on Sunvalley Solar inc.  Facebook could be a new venue for publicly traded companies to post news for free like Sunvalley Solar, Inc. is doing.  Nice history and updates.  This company looks very promising.</description>
